Final Fantasy XII
Accessories
From great effects such as Decoy to permanent effects like Bubble, accesorries are an essential part of your equiped items.
| Name | Lic. Needed | LP | Effects | Location | Cost |
| Orrachea Amulet | Accessories 1 | 5 | +25 HP | Giza Plains, given by Tomaj at the Sandsea | 250 |
| Bangle | Accessories 2 | 15 | Equip: Libra | Giza Plains | 500 |
| Steel Gorget | Accessories 2 | 15 | Raises strength when HP is critical | Dalmasca Westernsand | 1500 |
| Armguard | Accessories 3 | 25 | Recudes physical damage taken when HP is critical | Dalmasca Westernsand | 800 | Tournaline Ring | Accessories 3 | 25 | Immune: Poison | Dalmasca Westersand | 300 |
| Gauntlets | Accesories 4 | 35 | Improves chance to block with a shield | Dalmasca Westernsand | 1200 |
| Battle Harness | Accessories 4 | 35 | When attacked, automatically counter with weapon in hand | Dalmasca Westernsand | 1000 |
| Leather Gorget | Accessories 5 | 35 | Raises magick power when HP is critical | Dalmasca Westersand | 1500 | Rose Corsage | Accessories 5 | 35 | Immune: Silence | Dalmasca Westersand | 800 |
| Amber Armlet | Accessories 6 | 35 | Increases physical damage dealt while empty-handed | Eruyt Village | 6600 |
| Sash | Accessories 6 | 35 | Immune: Slow | Eruyt Village | 500 |
| Argyle Armlet | Accessories 7 | 40 | Immune: Blind | Eruyt Village | 600 | Blazer Gloves | Accessories 7 | 40 | Raises strenght when character has full HP | Eruyt Village | 3200 |
| Jade Collar | Accessories 7 | 40 | Improves chance to avoid attacks | Eruyt Village | 3200 |
| Jackboots | Accessories 8 | 45 | Immune: Immobilize | Rabanastre Lowtown, Mt. Bur-Omisace | 600 |
| Black Belt | Accessories 8 | 45 | Immune: Disable, Vitality +8 | Rabanastre Lowtown, Mt. Bur-Omisace | 600 | Golden Armlet | Accessories 8 | 45 | Doubles licese points earned | Rabanastre Lowtown, Mt. Bur-Omisace | 4500 |
| Magick Gloves | Accessories 9 | 30 | Increases magick power when HP is full | Eruyt Village, Mt. Bur-Omisace | 3200 |
| Nishijin Belt | Accessories 10 | 40 | Immune: Sleep | Mt. Bur-Omisace | 800 |
| Thief's Cuffs | Accessories 10 | 40 | Enables the theft of superior and rare items | Mt. Bur-Omisace | 700 | Gillie Boots | Accessories 11 | 45 | Immune: Oil | Phon Coast, Mt. Bur-Omisace | 700 |
| Quasimodo Boots | Accessories 11 | 45 | Immune: Sap | Phon Coast, Mt. Bur-Omisace | 800 |
| Ruby Ring | Accessories 12 | 80 | Equip: Reflect | Phon Coast, Mt. Bur-Omisace | 8500 |
| Firefly | Accessories 12 | 60 | Reduces EXP earned to 0, Strength +2 | Phone Coast | 5000 | Steel Poleyns | Accessories 12 | 60 | Move safely past trps, Defense +1 | Phon Coast | 1000 |
| Fuzzy Miter | Accessories 13 | 60 | Immune: Petrify | Old Archades | 1200 |
| Bowline Sash | Accessories 13 | 60 | Immune: Confuse | Old Archades | 1000 |
| Winged Boots | Accessories 13 | 60 | Equip: Float | Old Archades | 500 | Pheasant Netsuke | Accessories 14 | 70 | Improves potency of restorative items such as potions | Old Archades | 4000 |
| Embroidered Tippet | Accessories 14 | 70 | Doubles EXP earned | Old Archades | 5000 |
| Cameo Belt | Accessories 14 | 70 | Improves chance to hit | Balfonheim | 9000 |
| Power Armlet | Accessories 15 | 70 | Immune: Stop, Strenght +2 | Balfonheim | 5200 | Opal Ring | Accessories 15 | 70 | Magicks will not bounce off targets with Reflect status | Balfonheim | 16000 |
| Bubble Belt | Accessories 15 | 70 | Equip: Bubble | Rabanastre Muthru Bazaar | 19800 |
| Ring of Renewal | Accessories 16 | 70 | Equip: Regen, Defense +5, Magick Resist +5 | Necrohol of Nabudis, complete Air Carrir side quest | 18000 |
| Indigo Pendant | Accessories 16 | 70 | Improves the chance to strike with magick | Inside Airship | 5000 | Turtleshell Choker | Accessories 17 | 80 | Nullifies Enables casting of magicks with gil, rather than MP | Bhujerba | 9300 |
| Agate Ring | Accessories 17 | 80 | Nullifies weather and terrain effects on elemental damage | Dalmasca Westersand | 3000 |
| Diamond Armlet | Accessories 18 | 50 | Obtain superior items from chests, offers and the like | Dalmasca Estersand | 20000 |
| Harmes Sandals | Accessories 18 | 50 | Equip: Haste | Barheim Passage | 20000 | Saga's Ring | Acessories 19 | 100 | Reduces MP cost by Half, Absorb: Holy | Old Archades | 22000 |
| Nihopalaoa | Accessories 20 | 120 | Reverses effects of restorative items such as Potions, Phoenix Downs, and Remedies; effects allies and foes alike | Rabanastre Muthru Bazaar | 30000 |
| Cat-ear Hood | Accessories 20 | 120 | Move with great celerity, Vatality +20, Speed =50 | Rabanastre Muthru Bazaar | 30000 |
| Ribbon | Ribbon | 150 | Immune to all megative status effects | Drops from rare monster 44, Vishno; Treasure in the Henne Mines east section, treasure in the Pharos; drops from the level 99 Red Chocobo | Genji Gloves | Genji Armor | 150 | Improves the chance of scoring multiple hits | Steal during "Battle on the Big Bridge" clan hunt |

Information